Pricing Information
SPS FEES
All Options Include:
- Special Response Team, supervision and patrol
- 50% off all investigations needed for your property
- 3-Day Trial service pending contract agreement Holiday Rates Apply for the Following Holidays:
- New Year's Eve
- New Year's Day
- Christmas Eve
- Christmas Day
- Labor Day
- Independence Day
- Easter
- Gazette Holidays
All Quoted Rates Include:
- Operational Costs
- VAT
- Guards Training and Investigations
- Training Direct Supervisions
- Management Visits
- Uniforms
- Insurance Professional Reports
- Patrol Vehicle Maintenance Administrative Oversight
- Preparation of Cour Documents for Testimony
Prices of Security Services
SPS SECURITY COMPANY LIMITED | |||||||||
---|---|---|---|---|---|---|---|---|---|
Charges For Security Services | |||||||||
COST DETAILS | PARTICULARS | VAT | DAY GUARD | NIGHT GUARD | |||||
State Minimum Wages | State Minimum Wages KAPSOWAR | 8110 | 9700 | ||||||
Extra 4 Hours | 0 | 0 | |||||||
Sub Total | 8110 | 9700 | |||||||
Uniform ALlowance | 0 | 0 | |||||||
Wages Payable (A) | 8110 | 9700 | |||||||
Statutory Compliances | NHIF | 500 | 500 | ||||||
NSSF | 400 | 400 | |||||||
Gratuity | 0 | 0 | |||||||
Cost of Compliances | 900 | 900 | |||||||
Sub Total (A+B) | 19010 | 10600 | |||||||
RELIEVING CHARGES (SUNDAYS/HOLIDAYS) | 500 | 600 | |||||||
Total (CTC) | 9510 | 9510 | |||||||
Sub Total | 9510 | 9510 | |||||||
Management Fees | 3600 | 3600 | |||||||
GRAND TOTAL PER MONTH PER STAFF | 16110 | 18000 | |||||||
Above Rates are subject to the Minimum Wages Act Notification issued by the Ministry of labour for other areas category. DISCOUNT CAN BE GIVEN IF THE GUARDS ARE MORE THAN 3